Share Structure

Shares listed:  Australian Stock Exchange (ASX)
Trading symbol:  MMN
Shares issued:  480,234,401
Options (30 October 2008/25 cents) (MMNO) :  88,113,250
Non-transferable Options (9 November 2012 / 48 cents) (unlisted):  5,000,000
Employee Options (29 November 2010 / 28 cents) (unlisted):  5,200,000
Employee Options (12 November 2008) / 20 cents) (unlisted):  4,097,500
Employee Options (01 December 2008 / 15 cents) (unlisted):  300,000
Employee Options (01 November 2009 / 20 cents) (unlisted)  1,512,500
Employee Options (14 August 2011 / 45 cents) (unlisted)  8,475,000

International Stock Codes/Symbols :

WKN  897010
Berlin Stock Exchange  MMN.BE
Frankfurt Xetra (electronic trading)  MMN.DE
Frankfurt Stock Exchange (floor trading)  MMN.F
Munich Stock Exchange  MMN.MU
Stuttgart Stock Exchange  MMN.SG
Instinet ECN  MMNf.INS
OTC  MCAJF.PK